Wilbur Hot Springs Mineral Water Composition listed in parts per million. Report prepared by the U.S. Geological Survey:
| Chloride | 9810 |
| Sodium | 9200 |
| Carbonic Acid | 2040 |
| Potassium | 445 |
| Sulphate | 390 |
| Boron | 280 |
| Silicate | 131 |
| Magnesium | 44 |
| Lithium | 8.0 |
| Calcium | 2.5 |
| Fluorine | 1.9 |
| Iron | .16 |
| Copper | .03 |
| Manganese | .02 |
| Cadmium | .02 |
| Zinc |
.01 |
| Ph | 8.0 |